Pistacia weinmannifolia J.Poiss. ex Franch.

No Image
Pistacia weinmannifolia J.Poiss. ex Franch.
| Family | Anacardiaceae | ||||
| Species | Pistacia weinmannifolia J.Poiss. ex Franch. | ||||
| Region | Mandalay Region | ||||
| Locality | MYANMAR: MANDALAY DIVISION: Dat Taw Gyaik water fall, May Myo, central Myanmar. | ||||
| Latitude | Longitude | Altitude | ca. 850 | ||
| Notes | Tree 3.5 m in height. Flowers small; anther dark-red. |
||||
| Collectors | N. Kuroiwa, A. Maeda, Khin Myo Htwe and Kyaw Kine | ||||
| Collectors No | 028906 | ||||
| Date | 12 March 2003 | ||||
| MBK No | 0081767 | ||||
There is No Map


