Aristida adscensionis L. var. adscensionis

No Image
Aristida adscensionis L. var. adscensionis
| Family | Poaceae | ||||
| Species | Aristida adscensionis L. var. adscensionis | ||||
| Region | Sagaing Region | ||||
| Locality | MYANMAR: Sagaing Division; in Dipterocarpus tuberculatus forest between Monywa and Yagyi. | ||||
| Latitude | 22°19'48" | Longitude | 94°43'49" | Altitude | 273 |
| Notes | |||||
| Collectors | Shiro Kobayashi & Motohiro Hamaguchi | ||||
| Collectors No | 031669 | ||||
| Date | 8 December 2004 | ||||
| MBK No | 0100721 | ||||


