Hyptis suaveolens (L.) Poit.

No Image
Hyptis suaveolens (L.) Poit.
| Family | Lamiaceae | ||||
| Species | Hyptis suaveolens (L.) Poit. | ||||
| Region | Sagaing Region | ||||
| Locality | MYANMAR: Sagaing Division; around sesame fields at 13.5 miles from Monywa toward Yinmabin. | ||||
| Latitude | 22°05'22" | Longitude | 94°56'56" | Altitude | 91 |
| Notes | Flowers violet. | ||||
| Collectors | Shiro Kobayashi & Motohiro Hamaguchi | ||||
| Collectors No | 031492 | ||||
| Date | 5 December 2004 | ||||
| MBK No | 0100099 | ||||


