Cryptocoryne crispatula Engl. var. balansae (Gagnep.) N. Jacobsen

No Image
Cryptocoryne crispatula Engl.
var. balansae (Gagnep.) N. Jacobsen
| Family | Araceae | ||||
| Species | Cryptocoryne crispatula Engl. var. balansae (Gagnep.) N. Jacobsen |
||||
| Region | Kachin State | ||||
| Locality | MYANMAR: KACHIN STATE; Ledo Road between Shinbwiyang and Tanain. | ||||
| Latitude | 26°56'00" | Longitude | 96°52'00" | Altitude | 248 |
| Notes | Swimming in the water stream.Herb 40 cm in height; female flowers 6; spathe 30 cm long; tube 4 mm thick; limb dark purple outside, whitish inside. All lvs in water. | ||||
| Collectors | J. Murata, N. Tanaka, T. Kawahara, M. Tamura, S. Kakishima & N. Takamura | ||||
| Collectors No | 041626 | ||||
| Date | 16 February 2007 | ||||
| MBK No | 0182210 | ||||


