Magnolia champaca (L.) Baill. ex Pierre

No Image
Magnolia champaca (L.) Baill. ex Pierre
| Family | Magnoliaceae | ||||
| Species | Magnolia champaca (L.) Baill. ex Pierre | ||||
| Region | Magway Region | ||||
| Locality | MYANMAR: MAGWAY Division; near Kangyi, along the roadside between Kangyi and Saw. | ||||
| Latitude | 21°22'27.1" | Longitude | 94°01'36.2" | Altitude | 536 |
| Notes | Cultivated. Tree. Flowers pale orange or bright orange. |
||||
| Collectors | Kazumi Fujikawa, Kenji Kano, Mitsuo Matsumoto, Shigeo Yasuda & Hong Mang | ||||
| Collectors No | 053171 | ||||
| Date | 6 August 2008 | ||||
| MBK No | 0221874 | ||||


