Indigofera emmae de Kort & G. Thijsse

No Image
Indigofera emmae de Kort & G. Thijsse
| Family | Fabaceae | ||||
| Species | Indigofera emmae de Kort & G. Thijsse | ||||
| Region | Chin State | ||||
| Locality | MYANMAR: CHIN State; around 10 miles base camp of Natma Taung (Mt. Victoria), Natma Taung National Park. | ||||
| Latitude | 21°13'08.0" | Longitude | 93°56'23.8" | Altitude | 2710 |
| Notes | Open pine forest, forest edge, sunny place. Shrub 30-60 cm. Flowers purple. Voucher for chemical analysis sample (M-1198). |
||||
| Collectors | Kazumi Fujikawa, Hiroshi Ikeda, Motohiro Hamaguchi, Nobuko Yamamoto, Prachaya Srisanga (QSBG), Myint Myint San, Ling Shein Man & Law Shein | ||||
| Collectors No | 086587 | ||||
| Date | 12 February 2012 | ||||
| MBK No | 0239745 | ||||


