Phlogacanthus pubinervius T. Anderson

No Image
Phlogacanthus pubinervius T. Anderson
| Family | Acanthaceae | ||||
| Species | Phlogacanthus pubinervius T. Anderson | ||||
| Region | Chin State | ||||
| Locality | MYANMAR: Chin State; Chi Chaung River, along the road between Kanpetlet and Mindat, Mindat Township. | ||||
| Latitude | 21°21′17.3″ | Longitude | 93°56′11.1″ | Altitude | 840 |
| Notes | Deciduous forest. Growth on river bank, sunny place. Shrub 2.5 m in height. Flowers orange or yellow (some plants orange but some plants yellow). | ||||
| Collectors | Kazumi Fujikawa, Hiroshi Ikeda, Motohiro Hamaguchi, Nobuko Yamamoto, Prachaya Srisanga (QSBG), Myint Myint San, Ling Shein Man & Law Shein | ||||
| Collectors No | 086776 | ||||
| Date | 16 February 2012 | ||||
| MBK No | 0239777 | ||||


