Grangea maderaspatana (L.) Poir.

No Image
Grangea maderaspatana (L.) Poir.
| Family | Asteraceae | ||||
| Species | Grangea maderaspatana (L.) Poir. | ||||
| Region | Magway Region | ||||
| Locality | MYANMAR: Magway Division; along the roadside between Kangyi and Saw. | ||||
| Latitude | 21°18′54.4″ | Longitude | 94°06′34.5″ | Altitude | 470 |
| Notes | Sunny place along stream. Flowers whitish pink. | ||||
| Collectors | Kazumi Fujikawa, Santi Watthana, Kittiphong Kertsawang, Myint Hlaing, Ling Shein Man & Law Shine | ||||
| Collectors No | 089339 | ||||
| Date | 27 May 2012 | ||||
| MBK No | 0243060 | ||||


