Pycreus flavidus (Retz.) T. Koyama

No Image
Pycreus flavidus (Retz.) T. Koyama
| Family | Cyperaceae | ||||
| Species | Pycreus flavidus (Retz.) T. Koyama | ||||
| Region | Magway Region | ||||
| Locality | MYANMAR: Magway Division; Chaw Shit Chaung (river) between Kangyi and Saw. | ||||
| Latitude | 21°16'14.2″ | Longitude | 94°09'29.7″ | Altitude | 358 |
| Notes | Sunny place along river. Flowers greenish brown. | ||||
| Collectors | Kazumi Fujikawa, Santi Watthana, Kittiphong Kertsawang, Myint Hlaing, Ling Shein Man & Law Shine | ||||
| Collectors No | 089364 | ||||
| Date | 27 May 2012 | ||||
| MBK No | 0241954 | ||||


