Dalbergia cana Grah. ex Kurz

No Image
Dalbergia cana Grah. ex Kurz
| Family | Fabaceae | ||||
| Species | Dalbergia cana Grah. ex Kurz | ||||
| Region | Chin State | ||||
| Locality | MYANMAR: Chin State; Pong Thsala waterfall on Laemio River, approximately 3 miles from Tisawn Village, Matupi Township, Natma Taung National Park. | ||||
| Latitude | 21°34′24.20″ | Longitude | 93°25′49.21″ | Altitude | 1283 |
| Notes | Deciduous tree 11 m high, 25 cm diam, single-stemed. Flowers purple. | ||||
| Collectors | Prachaya Srisanga, Monthon Norsaengsri (QBG); Robert Unwin (E); Michele Rodda (SING); Eric Schuettpelz (US); Tin Tin Mu & Ling Shein Man (Forest Department) | ||||
| Collectors No | 097686 | ||||
| Date | 8 March 2014 | ||||
| MBK No | 0258062 | ||||


