Mitragyna parvifolia (Roxb.) Korth.

No Image
Mitragyna parvifolia (Roxb.) Korth.
| Family | Rubiaceae | ||||
| Species | Mitragyna parvifolia (Roxb.) Korth. | ||||
| Region | Chin State | ||||
| Locality | MYANMAR: Chin State; track off road, approximately 2 miles along track from Matupi to Palatwa, on right to Chan Pyang Village, Matupi Township, Natma Taung National Park. | ||||
| Latitude | 21°34′22.47″ | Longitude | 93°24′21.17″ | Altitude | 1676 |
| Notes | Tree 8 m high, 20 cm diam, single-stemed. | ||||
| Collectors | Prachaya Srisanga, Monthon Norsaengsri (QBG); Robert Unwin (E); Michele Rodda (SING); Eric Schuettpelz (US); Tin Tin Mu & Ling Shein Man (Forest Department) | ||||
| Collectors No | 097828 | ||||
| Date | 11 March 2014 | ||||
| MBK No | 0258743 | ||||


