Schoenoplectus supinus (L.) Palla var. lateriflorus (Gmel.) T. Koyama

No Image
Schoenoplectus supinus (L.) Palla
var. lateriflorus (Gmel.) T. Koyama
| Family | Cyperaceae | ||||
| Species | Schoenoplectus supinus (L.) Palla var. lateriflorus (Gmel.) T. Koyama |
||||
| Region | Magway Region | ||||
| Locality | MYANMAR: Magway Division; along the roadside between Kangyi and Saw. | ||||
| Latitude | 21°18'54.4″ | Longitude | 94°06'34.5″ | Altitude | 470 |
| Notes | Sunny place along stream. Flowers pale green. | ||||
| Collectors | Kazumi Fujikawa, Santi Watthana, Kittiphong Kertsawang, Myint Hlaing, Ling Shein Man & Law Shine | ||||
| Collectors No | 089343B | ||||
| Date | 27 May 2012 | ||||
| MBK No | 0241946 | ||||


