Osbeckia chinensis L. var. angustifolia (D. Don) C.Y. Wu & C. Chen

No Image
Osbeckia chinensis L. var. angustifolia (D. Don) C.Y. Wu & C. Chen
| Family | Melastomataceae | ||||
| Scientific Name | Osbeckia chinensis L. var. angustifolia (D. Don) C.Y. Wu & C. Chen | ||||
| Vernacular name | Yae-cho | ||||
| Region | Shan State | ||||
| Locality | MYANMAR: Shan State; around Myinka village, Kalaw Township. | ||||
| Latitude | 20°40'4.4'' | Longitude | 96°34'36.6'' | Altitude | 1479 |
| Notes | Evergreen forest, roadside. Plant 2 m in height. Fruits red. | ||||
| Use | Medicinal plant: leaf decoction used for medicinal bath at postpartum period for mother | ||||
| Collectors | Thant Shin, Tin Ko Ko & Mg Win | ||||
| Collector No | TS0060 | ||||
| Date | 6 June 2015 | ||||
| MBK No | 0312543 | ||||


