Michelia champaca L.

No Image
Michelia champaca L.
| Family | Magnoliaceae | ||||
| Scientific Name | Michelia champaca L. | ||||
| Vernacular name | Sa-kar | ||||
| Region | Shan State | ||||
| Locality | MYANMAR: Shan State; Community Watershed Reserve Forest, around Myinka village, Kalaw Township. | ||||
| Latitude | 20°39'56.9'' | Longitude | 96°34'29.9'' | Altitude | 1464 |
| Notes | Evergreen forest, sunny place. Tree 3 m in height. | ||||
| Use | Material plant: construction timber, posts | ||||
| Collectors | Thant Shin, Tin Ko Ko & Myint Wai | ||||
| Collector No | TS0144 | ||||
| Date | 12 June 2015 | ||||
| MBK No | 0312597 | ||||


