Osbeckia chinensis L. var. angustifolia (D. Don) C.Y. Wu & C. Chen

No Image
Osbeckia chinensis L. var. angustifolia (D. Don) C.Y. Wu & C. Chen
| Family | Melastomataceae | ||||
| Scientific Name | Osbeckia chinensis L. var. angustifolia (D. Don) C.Y. Wu & C. Chen | ||||
| Vernacular name | Yae-cho | ||||
| Region | Shan State | ||||
| Locality | MYANMAR: Shan State; Community Watershed Reserve Forest, around Myinka village, Kalaw Township. | ||||
| Latitude | 20°40'6.8'' | Longitude | 96°34'27.1'' | Altitude | 1476 |
| Notes | Evergreen forest, forest floor. Small tree 1.5 m in height. Fruits red green. | ||||
| Use | Medicinal plant: leaf decoction used for medicinal bath at postpartum period for mother | ||||
| Collectors | Thant Shin, Tin Ko Ko & Aung Kyaw Htay | ||||
| Collector No | TS0232 | ||||
| Date | 15 June 2015 | ||||
| MBK No | 0312650 | ||||


