Schoenoplectus supinus (L.) Palla var. lateriflorus (Gmel.) T. Koyama

No Image
| Family | Cyperaceae | ||||
| Species | Schoenoplectus supinus (L.) Palla var. lateriflorus (Gmel.) T. Koyama | ||||
| Region | Magway Region | ||||
| Locality | MYANMAR: Magway Division; around Annya Galen village, ca. 2 miles from Saw, north of Saw. | ||||
| Latitude | 21°11'04.0" | Longitude | 94°08'57.5" | Altitude | 440 |
| Notes | Paddy field, sunny wet place. | ||||
| Collectors | Kazumi Fujikawa, Prachaya Srisanga, Charun Maknoi, Ling Shein Man & Law Shine | ||||
| Collectors No | 095463 | ||||
| Date | 12 September 2013 | ||||
| MBK No | 0250185 | ||||


