Ternstroemia gymnanthera (Wight & Arn.) sprague

No Image
Ternstroemia gymnanthera (Wight & Arn.) sprague
| Family | Pentaphylacaceae | ||||
| Scientific Name | Ternstroemia gymnanthera (Wight & Arn.) sprague | ||||
| Vernacular name | Pan-kant-kaw | ||||
| Region | Shan State | ||||
| Locality | MYANMAR: Shan State; around Pin Sein Pin village, Pindaya Township. | ||||
| Latitude | 20°59'13.8'' | Longitude | 96°37'52.7'' | Altitude | 1723 | 
| Notes | Evergreen forest. Tree 10 m in height. | ||||
| Use | Other use: decoction of bark for dye | ||||
| Collectors | Thant Shin, Myint Aung & Phoe Hmwe | ||||
| Collector No | TS0349 | ||||
| Date | 20 June 2015 | ||||
| MBK No | 0312698 | ||||


