Oplismenus compositus (L.) P. Beauv.

No Image
| Family | Poaceae | ||||
| Species | Oplismenus compositus (L.) P. Beauv. | ||||
| Region | Chin State | ||||
| Locality | MYANMAR: Chin State; near Mindat, along the roadside between Mindat and Kangyi (Magway Division), Mindat Township. | ||||
| Latitude | 21°22'26.9" | Longitude | 93°59'29.5" | Altitude | 1250 |
| Notes | Secondary evergreen forest. Growth on forest floor, semi-shade. Flowers dark purple. | ||||
| Collectors | Kazumi Fujikawa, Hiroshi Ikeda, Motohiro Hamaguchi, Nobuko Yamamoto, Prachaya Srisanga (QSBG), Myint Myint San, Ling Shein Man & Law Shein | ||||
| Collectors No | 086867 | ||||
| Date | 19 February 2012 | ||||
| MBK No | 0239237 | ||||


