Myrsine semiserrata Wall. morphogroup 2
No Image
Myrsine semiserrata Wall.
morphogroup 2
Family | Primulaceae | ||||
Species | Myrsine semiserrata Wall. morphogroup 2 |
||||
Region | Chin State | ||||
Locality | MYANMAR: CHIN State, Mt. Victoria, Natmataung National Park, Western Myanmar. | ||||
Latitude | Longitude | Altitude | ca. 2750-3050 | ||
Notes | |||||
Collectors | J. Murata, H. Nagamasu, N. Kawakubo, H. Akiyama, N.Kuroiwa, A. Maeda & Khin Myo Htwe | ||||
Collectors No | 022438 | ||||
Date | 9 March 2002 | ||||
MBK No | 0024317 |
There is No Map