cf. Erythrina stricta Roxb.

No Image
cf. Erythrina stricta Roxb.
| Family | Fabaceae | ||||
| Species | cf. Erythrina stricta Roxb. | ||||
| Region | Chin State | ||||
| Locality | MYANMAR: CHIN State, Mt. Victoria, Natmataung National Park, Western Myanmar. | ||||
| Latitude | 21°13′00″ | Longitude | 93°55′23″ | Altitude | ca. 2900-3050 |
| Notes | Flowers red. M-118 Tree 8 m in height. |
||||
| Collectors | J. Murata, H. Nagamasu, N. Kawakubo, H. Akiyama, N.Kuroiwa, A. Maeda & Khin Myo Htwe | ||||
| Collectors No | 022901 | ||||
| Date | 9 March 2002 | ||||
| MBK No | 0024593 | ||||


