Casimiroa cf. edulis La Llave

No Image
Casimiroa cf. edulis La Llave
| Family | Rutaceae | ||||
| Scientific Name | Casimiroa cf. edulis La Llave | ||||
| Vernacular name | Tha-gyar-tee | ||||
| Region | Shan State | ||||
| Locality | MYANMAR: Shan State; Myinka village, Kalaw Township. | ||||
| Latitude | 20°39'55.4'' | Longitude | 96°34'50.9'' | Altitude | 1422 |
| Notes | Cultivated at roadside for fruit. Tree 2 m in height. | ||||
| Use | Wild edible plant: fruits edible | ||||
| Collectors | Thant Shin, Tin Ko Ko & Mg Win | ||||
| Collector No | TS0044 | ||||
| Date | 6 June 2015 | ||||
| MBK No | 0312530 | ||||


