Equisetum variegatum Schleich. ex F. Weber & D. Mohr

No Image
Equisetum variegatum Schleich. ex F. Weber & D. Mohr
| Family | Equisetaceae | ||||
| Scientific Name | Equisetum variegatum Schleich. ex F. Weber & D. Mohr | ||||
| Vernacular name | Myat-sat | ||||
| Region | Shan State | ||||
| Locality | MYANMAR: Shan State; Community Watershed Reserve Forest, around Myinka village, Kalaw Township. | ||||
| Latitude | 20°40'6.8'' | Longitude | 96°34'27.1'' | Altitude | 1476 |
| Notes | Evergreen forest. Side of walking trail. | ||||
| Use | Medicinal plant: decoction of entire plant used orally for urinary disease | ||||
| Collectors | Thant Shin, Tin Ko Ko & Aung Kyaw Htay | ||||
| Collector No | TS0237 | ||||
| Date | 15 June 2015 | ||||
| MBK No | 0313693 | ||||


