Fagopyrum esculentum Moench.

No Image
Fagopyrum esculentum Moench.
| Family | Polygonaceae | ||||
| Scientific Name | Fagopyrum esculentum Moench. | ||||
| Vernacular name | Taung-pa-lar | ||||
| Region | Shan State | ||||
| Locality | MYANMAR: Shan State; around Pin Sein Pin village, Pindaya Township. | ||||
| Latitude | 20°59'9.2'' | Longitude | 96°37'53'' | Altitude | 1707 |
| Notes | Roadside. Plant 1.5 m in height. Flowers white. | ||||
| Use | Medicinal plant: decoction of entire plant used for chicken disease orally; paste of entire plant used in bandage for broken legs of pigs and chicken | ||||
| Collectors | Thant Shin, Myint Aung & Phoe Hmwe | ||||
| Collector No | TS0340 | ||||
| Date | 20 June 2015 | ||||
| MBK No | 0312691 | ||||


