Osbeckia chinensis L. var. angustifolia (D. Don) C.Y. Wu & C. Chen

No Image
Osbeckia chinensis L. var. angustifolia (D. Don) C.Y. Wu & C. Chen
| Family | Melastomataceae | ||||
| Scientific Name | Osbeckia chinensis L. var. angustifolia (D. Don) C.Y. Wu & C. Chen | ||||
| Vernacular name | Yae-cho-pan-pin | ||||
| Region | Shan State | ||||
| Locality | MYANMAR: Shan State; Community Watershed Reserve Forest, around Myinka village, Kalaw Township. | ||||
| Latitude | 20°40'4.7'' | Longitude | 96°34'27.2'' | Altitude | 1502 |
| Notes | Evergreen forest, forest edge, Sunny place. Shrub. Flowers violet. Fruits green. | ||||
| Use | Medicinal plant: leaf decoction used for medicinal bath at postpartum period for mother | ||||
| Collectors | Kazumi Fujikawa, Thant Shin, Aye Myat Mon, Tin Ko Ko & Tin Zaw | ||||
| Collector No | TS0002 | ||||
| Date | 4 June 2015 | ||||
| MBK No | 0312505 | ||||


