Pouzolzia sanguinea (Blume) Merr.

No Image
Pouzolzia sanguinea (Blume) Merr.
| Family | Urticaceae | ||||
| Scientific Name | Pouzolzia sanguinea (Blume) Merr. | ||||
| Vernacular name | Lat-yin-ta-yaw | ||||
| Region | Shan State | ||||
| Locality | MYANMAR: Shan State; Community Watershed Reserve Forest, around Myinka village, Kalaw Township. | ||||
| Latitude | 20°40'6.8'' | Longitude | 96°34'27.1'' | Altitude | 1476 |
| Notes | Evergreen forest, forest floor. Small tree. | ||||
| Use | Other use: decoction of bark used as shampoo | ||||
| Collectors | Thant Shin, Tin Ko Ko, Aung Kyaw Htay & Tin Zaw | ||||
| Collector No | TS0303 | ||||
| Date | 17 June 2015 | ||||
| MBK No | 0312675 | ||||


