Senna septemtrionalis (Viv.) H.S.Irwin & Barneby

No Image
Senna septemtrionalis (Viv.) H.S.Irwin & Barneby
| Family | Fabaceae | ||||
| Scientific Name | Senna septemtrionalis (Viv.) H.S.Irwin & Barneby | ||||
| Vernacular name | Ka-sote-poke | ||||
| Region | Shan State | ||||
| Locality | MYANMAR: Shan State; Pin Sein Pin village, Pindaya Township. | ||||
| Latitude | 20°58'58.9'' | Longitude | 96°38'1.5'' | Altitude | 1692 |
| Notes | Home garden. Small tree 1 m in height. Flowers yellow. | ||||
| Use | Medicinal plant: root consumed orally for jaundice | ||||
| Collectors | Thant Shin, Myint Aung & Phoe Hmwe | ||||
| Collector No | TS0334 | ||||
| Date | 20 June 2015 | ||||
| MBK No | 0313299 | ||||


