Ternstroemia gymnanthera (Wight & Arn.) sprague
No Image
Ternstroemia gymnanthera (Wight & Arn.) sprague
| Family | Pentaphylacaceae | ||||
| Scientific Name | Ternstroemia gymnanthera (Wight & Arn.) sprague | ||||
| Vernacular name | Khaung-ngel | ||||
| Region | Shan State | ||||
| Locality | MYANMAR: Shan State; around Pin Sein Pin village, Pindaya Township. | ||||
| Latitude | 20°58'31.2'' | Longitude | 96°38'10.9'' | Altitude | 1638 |
| Notes | Evergreen forest, forest edge, sunny place. Tree 10 m in height. | ||||
| Use | Other use: decoction of bark for dye | ||||
| Collectors | Thant Shin & Phoe Hmwe | ||||
| Collector No | TS0651 | ||||
| Date | 29 June 2015 | ||||
| MBK No | |||||


