Wendlandia budleioides Wall. ex Wight & Arn.

No Image
Wendlandia budleioides Wall. ex Wight & Arn.
| Family | Rubiaceae | ||||
| Scientific Name | Wendlandia budleioides Wall. ex Wight & Arn. | ||||
| Vernacular name | Thit-ne | ||||
| Region | Shan State | ||||
| Locality | MYANMAR: Shan State; Community Watershed Reserve Forest, around Myinka village, Kalaw Township. | ||||
| Latitude | 20°39'57.4'' | Longitude | 96°34'22.4'' | Altitude | 1507 |
| Notes | Evergreen forest. Tree 12 m in height. | ||||
| Use | Wild edible plant: young leaves for salad, material plant: construction timber | ||||
| Collectors | Thant Shin, Tin Ko Ko & Aung Kyaw Htay | ||||
| Collector No | TS0085 | ||||
| Date | 7 June 2015 | ||||
| MBK No | 0313184 | ||||


