Bauhinia viridescens Desv.
No Image
Family | Fabaceae | ||||
Species | Bauhinia viridescens Desv. | ||||
Region | Shan State | ||||
Locality | MYANMAR: Shan State; Nyaung Dauk Reserve Forest, Namcho Township, northern Shan State. | ||||
Latitude | Longitude | Altitude | ca. 300 | ||
Notes | Deciduous forest. Sunny place. Shrub ca. 80 cm in height. Flowers pale yellow. | ||||
Collectors | Kazumi Fujikawa, Santi Watthana (QBG), Deliver Htwe & Win Win Nwe |
||||
Collectors No | 100240 | ||||
Date | 27 May 2014 | ||||
MBK No | 0267910 |
There is No Map