Boehmeria manipurensis Friis & Wilmot-Dear

No Image
Boehmeria manipurensis Friis & Wilmot-Dear
| Family | Urticaceae | ||||
| Species | Boehmeria manipurensis Friis & Wilmot-Dear | ||||
| Region | Chin State | ||||
| Locality | CHIN STATE: Natma Taung (Mt. Victoria) National Park. Semi-shaded steep slope by stream under semi-evergreen forest dominated by Dipterocarpus. | ||||
| Latitude | 21°09'21" | Longitude | 94°08'51" | Altitude | ca. 459 |
| Notes | Ascending shrub 1.2 m tall, stem ca. 2 m long, arcuate. Fruits brown. | ||||
| Collectors | Hidetoshi Nagamasu, Koji Yonekura, Tetsuo Ooi -Toma & Shing Maung | ||||
| Collectors No | 035508 | ||||
| Date | 8 March 2006 | ||||
| MBK No | 0155113 | ||||


