Crateva magna (Lour.) DC.

No Image
Crateva magna (Lour.) DC.
| Family | Capparaceae | ||||
| Species | Crateva magna (Lour.) DC. | ||||
| Region | Chin State | ||||
| Locality | MYANMAR: Chin State; near the Taingsi Village, Matupi Township. | ||||
| Latitude | 21°50'07.08″ | Longitude | 93°27'48.6″ | Altitude | 1345 |
| Notes | Semi-evergreen forest, wet place, along footpath (short cut for villagers). Tree ca. 10 m in height. Fruits green with white spots. |
||||
| Collectors | Mu Mu Aung, Law Shine & Law Shein Aung | ||||
| Collectors No | 092493 | ||||
| Date | 13 July 2013 | ||||
| MBK No | 0251761 | ||||


