Cyanotis vaga (Lour.) Schult. f.

No Image
| Family | Commelinaceae | ||||
| Species | Cyanotis vaga (Lour.) Schult. f. | ||||
| Region | Chin State | ||||
| Locality | MYANMAR: Chin State; 37 miles from Mindat, between Mindat and Matupi (Mindat-Matupi Road), Mindat Township, Natma Taung National Park. | ||||
| Latitude | 21°33'58.3" | Longitude | 93°48'01.5" | Altitude | 2450-2545 |
| Notes | Evergreen forest. Open sunny place on slopes. Flowers blue. Specimens were kept in 70% EtOH in the field without drying. | ||||
| Collectors | Kazumi Fujikawa, Prachaya Srisanga, Charun Maknoi, Tin Mya Soe, Myint Hlaing & Law Shine | ||||
| Collectors No | 094792 | ||||
| Date | 31 August 2013 | ||||
| MBK No | 0254907 | ||||


