Galinsoga parviflora Cav.

No Image
Galinsoga parviflora Cav.
| Family | Asteraceae | ||||
| Species | Galinsoga parviflora Cav. | ||||
| Region | Chin State | ||||
| Locality | MYANMAR: CHIN State; along the trail between Kanpetlet and Yelong Pan village, Kanpetlet Township. | ||||
| Latitude | 21°11′47.1″ | Longitude | 94°03′14.8″ | Altitude | 1450-1262 |
| Notes | Secondary evergreen forest, forest edge, sunny place, roadside. Flowers yellow. | ||||
| Collectors | Kazumi Fujikawa, Hiroshi Ikeda, Motohiro Hamaguchi, Nobuko Yamamoto, Prachaya Srisanga (QSBG), Myint Myint San, Ling Shein Man & Law Shein | ||||
| Collectors No | 086623 | ||||
| Date | 13 February 2012 | ||||
| MBK No | 0239536 | ||||


