Helicia sp. 2 (Helicia aff. formosana Hemsl.)

No Image
Helicia sp. 2 (Helicia aff. formosana Hemsl.)
| Family | Proteaceae | ||||
| Species | Helicia sp. 2 (Helicia aff. formosana Hemsl.) | ||||
| Region | Chin State | ||||
| Locality | MYANMAR: Chin State; roadside on road from Matupi to Mindat, approximately 1 mile from Matupi walking down away from the town, Matupi Township, Natma Taung National Park. | ||||
| Latitude | 21°36′23.52″ | Longitude | 93°26′41.48″ | Altitude | 1019 |
| Notes | Tree 4 m high. Fruits red. | ||||
| Collectors | Prachaya Srisanga, Monthon Norsaengsri (QBG); Robert Unwin (E); Michele Rodda (SING); Eric Schuettpelz (US); Tin Tin Mu & Ling Shein Man (Forest Department) | ||||
| Collectors No | 097947 | ||||
| Date | 13 March 2014 | ||||
| MBK No | 0258570 | ||||


