Martynia annua L.

No Image
Martynia annua L.
| Family | Martyniaceae | ||||
| Species | Martynia annua L. | ||||
| Region | Magway Region | ||||
| Locality | MYANMAR: Magway Division; along the unpaved road between Te Gong village and Long She village, ca. 4 miles from Saw. | ||||
| Latitude | 21°03'55.2" | Longitude | 94°08'36.8" | Altitude | 485 |
| Notes | Edge of paddy field, sunny place. Shrub ca. 2 m in height. Flowers pink, fruits green. | ||||
| Collectors | Kazumi Fujikawa, Prachaya Srisanga, Charun Maknoi, Tin Mya Soe, Ling Shein Man & Law Shine | ||||
| Collectors No | 095253 | ||||
| Date | 9 September 2013 | ||||
| MBK No | 0253940 | ||||


