Myrsine semiserrata Wall. morphogroup 2
No Image
Myrsine semiserrata Wall.
morphogroup 2
Family | Primulaceae | ||||
Species | Myrsine semiserrata Wall. morphogroup 2 |
||||
Region | Chin State | ||||
Locality | MYANMAR: CHIN STATE, along the roadside near the Chin Village Resort, Natma Taung National Park, Western Myanmar. | ||||
Latitude | Longitude | Altitude | ca. 1750-2700 | ||
Notes | Fruits purplish to bluish purple. | ||||
Collectors | J. Murata, N. Tanaka, T. Sugawara, T. Nemoto, Y. Iokawa, F. Shimozono, Hung Maung, Ling Shing Maung & Cho Cho Win | ||||
Collectors No | 025142 | ||||
Date | 3 December 2002 | ||||
MBK No | 0061387 |
There is No Map