Myrsine semiserrata Wall. morphogroup 2

No Image
Myrsine semiserrata Wall.
morphogroup 2
| Family | Primulaceae | ||||
| Species | Myrsine semiserrata Wall. morphogroup 2 |
||||
| Region | Chin State | ||||
| Locality | MYANMAR: CHIN State; around 10 miles base camp of Natma Taung (Mt. Victoria), Natma Taung National Park. | ||||
| Latitude | 21°13'08.0" | Longitude | 93°56'23.8" | Altitude | 2710 |
| Notes | Open evergreen forest, forest edge, sunny place, roadside. Tree 4-6 m in height. Fruits purple. |
||||
| Collectors | Kazumi Fujikawa, Hiroshi Ikeda, Motohiro Hamaguchi, Nobuko Yamamoto, Prachaya Srisanga (QSBG), Myint Myint San, Ling Shein Man & Law Shein | ||||
| Collectors No | 086596 | ||||
| Date | 12 February 2012 | ||||
| MBK No | 0238885 | ||||


