Myrsine semiserrata Wall. morphogroup 2

No Image
Myrsine semiserrata Wall.
morphogroup 2
| Family | Primulaceae | ||||
| Species | Myrsine semiserrata Wall. morphogroup 2 |
||||
| Region | Chin State | ||||
| Locality | MYANMAR: Chin State; along new road towards Maha Myaing Village, Mindat Township, Natma Taung National Park. | ||||
| Latitude | 21°23′53.46″ | Longitude | 93°49′05.46″ | Altitude | 2526 |
| Notes | Evergreen forest, in shade. Tree 3 m high. Flowers green with prominent dark anther. |
||||
| Collectors | Prachaya Srisanga, Monthon Norsaengsri (QBG); Robert Unwin (E); Tin Tin Mu, Ling Shein Man & Law Shine (Forest Department) | ||||
| Collectors No | 097354 | ||||
| Date | 27 February 2014 | ||||
| MBK No | 0258525 | ||||


