Phlogacanthus pubinervius T. Anderson

No Image
Phlogacanthus pubinervius T. Anderson
| Family | Acanthaceae | ||||
| Species | Phlogacanthus pubinervius T. Anderson | ||||
| Region | Chin State | ||||
| Locality | MYANMAR: Chin State; roadside between Matupi and Mindat, approximately 10 miles from Matupi track alongside the Laemio River, Matupi Township, Natma Taung National Park. | ||||
| Latitude | 21°34′12.16″ | Longitude | 93°29′14.38″ | Altitude | 880 |
| Notes | Shrub 4 m high. Fruits green. | ||||
| Collectors | Prachaya Srisanga, Monthon Norsaengsri (QBG); Robert Unwin (E); Michele Rodda (SING); Eric Schuettpelz (US); Tin Tin Mu & Ling Shein Man (Forest Department) | ||||
| Collectors No | 097910 | ||||
| Date | 12 March 2014 | ||||
| MBK No | 0258701 | ||||


