Pycreus polystachyos (Rottb.) Beauv.

No Image
Pycreus polystachyos (Rottb.) Beauv.
| Family | Cyperaceae | ||||
| Species | Pycreus polystachyos (Rottb.) Beauv. | ||||
| Region | Magway Region | ||||
| Locality | MYANMAR: Magway Division; Chaw Shit Chaung (river) between Kangyi and Saw. | ||||
| Latitude | 21°16'14.2″ | Longitude | 94°09'29.7″ | Altitude | 358 |
| Notes | Sunny place along river. Flowers brownish green. | ||||
| Collectors | Kazumi Fujikawa, Santi Watthana, Kittiphong Kertsawang, Myint Hlaing, Ling Shein Man & Law Shine | ||||
| Collectors No | 089349 | ||||
| Date | 27 May 2012 | ||||
| MBK No | 0241950 | ||||


