Rumex hastatus D.Don

No Image
Rumex hastatus D.Don
| Family | Polygonaceae | ||||
| Species | Rumex hastatus D.Don | ||||
| Region | Chin State | ||||
| Locality | MYANMAR: Chin State; Pong Thsala waterfall on Laemio River, approximately 3 miles from Tisawn Village, Matupi Township, Natma Taung National Park. | ||||
| Latitude | 21°34′24.20″ | Longitude | 93°25′49.21″ | Altitude | 1283 |
| Notes | Herb. Flowerparts red and pale green. | ||||
| Collectors | Prachaya Srisanga, Monthon Norsaengsri (QBG); Robert Unwin (E); Michele Rodda (SING); Eric Schuettpelz (US); Tin Tin Mu & Ling Shein Man (Forest Department) | ||||
| Collectors No | 097644 | ||||
| Date | 8 March 2014 | ||||
| MBK No | 0258466 | ||||


