Tabernaemontana cf. divaricata (L.) R.Br. ex Roem. & Schult.

No Image
Tabernaemontana cf. divaricata
(L.) R.Br. ex Roem. & Schult.
| Family | Apocynaceae | ||||
| Species | Tabernaemontana cf. divaricata (L.) R.Br. ex Roem. & Schult. |
||||
| Region | Kachin State | ||||
| Locality | MYANMAR: Kachin State; 9 miles from Shinbweyan toward Pansaung, near the border of Sagaing Division. | ||||
| Latitude | 26°47'15" | Longitude | 96°12'30" | Altitude | 1080 |
| Notes | Plant ca. 4 m high, sap milky; fruits orange, seeds (or aryl) red. Voucher for chemical research (M-704). | ||||
| Collectors | Jin Murata, Shiro Kobayashi, Yoshihiro Hayami & Michihisa Takashima | ||||
| Collectors No | 040704 | ||||
| Date | 7 December 2005 | ||||
| MBK No | 0139444 | ||||


