Vigna adenantha (G.F. Meyer) Maréchal, Masherpa & Stainier

No Image
Vigna adenantha (G.F. Meyer) Maréchal,
Masherpa & Stainier
| Family | Fabaceae | ||||
| Species | Vigna adenantha (G.F. Meyer) Maréchal, Masherpa & Stainier |
||||
| Region | Sagaing Region | ||||
| Locality | MYANMAR: Sagaing Division; river bank of Chindwin River, near the ferry terminal, Naungpingyi village, Sarlingyi Township. | ||||
| Latitude | 22°05'45" | Longitude | 95°07'39" | Altitude | 70 |
| Notes | Vine ca 2 m in height. Wing petals pink, other petals white. | ||||
| Collectors | Shiro Kobayashi & Motohiro Hamaguchi | ||||
| Collectors No | 031564 | ||||
| Date | 6 December 2004 | ||||
| MBK No | 0100049 | ||||


